<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrabble Score Calculator</title>
	<atom:link href="http://www.thekatespanos.com/scrabble-score-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekatespanos.com</link>
	<description>www.thekatespanos.com</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-575</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-575</guid>
		<description>@bev This calculator calculates the score of a word as it is typed, not the other way around. It would be difficult to give a list of all the words that have scores of 36, 54 or 108, especially given all the double/triple options that are possible. I hope this answers your question!</description>
		<content:encoded><![CDATA[<p>@bev This calculator calculates the score of a word as it is typed, not the other way around. It would be difficult to give a list of all the words that have scores of 36, 54 or 108, especially given all the double/triple options that are possible. I hope this answers your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bev</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-574</link>
		<dc:creator>bev</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-574</guid>
		<description>I would like to find examples of scrabble words which score 36, 54 or 108. Can I do this using your site?</description>
		<content:encoded><![CDATA[<p>I would like to find examples of scrabble words which score 36, 54 or 108. Can I do this using your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-556</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-556</guid>
		<description>I got two double word scores in the same word and tried to figure out the score.  The word is classier.  The C and the E were on double word scores</description>
		<content:encoded><![CDATA[<p>I got two double word scores in the same word and tried to figure out the score.  The word is classier.  The C and the E were on double word scores</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-542</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-542</guid>
		<description>@Samantha: Great idea! I definitely want to start creating mobile versions of this for iPhone, Android, etc. Thanks for the suggestion!</description>
		<content:encoded><![CDATA[<p>@Samantha: Great idea! I definitely want to start creating mobile versions of this for iPhone, Android, etc. Thanks for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-541</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-541</guid>
		<description>This is a great tool. I recommend making an Android application version.

Thanks.</description>
		<content:encoded><![CDATA[<p>This is a great tool. I recommend making an Android application version.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-536</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-536</guid>
		<description>@Frank the SciencePunk: An interesting request! I&#039;ll see what I can do :-)</description>
		<content:encoded><![CDATA[<p>@Frank the SciencePunk: An interesting request! I&#8217;ll see what I can do <img src='http://www.thekatespanos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank the SciencePunk</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-535</link>
		<dc:creator>Frank the SciencePunk</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-535</guid>
		<description>It would be great to somehow cross-link this with Twitter, so that I could see how much an individual Tweet scored.

Perhaps it would encourage people to be more esoteric in their tweets?</description>
		<content:encoded><![CDATA[<p>It would be great to somehow cross-link this with Twitter, so that I could see how much an individual Tweet scored.</p>
<p>Perhaps it would encourage people to be more esoteric in their tweets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-522</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-522</guid>
		<description>@Ian The blue &#039;x2&#039; and &#039;x3&#039; buttons under each letter tile should apply the appropriate letter bonus. The bonus is added in the calculation below the tiles. Is there another type of letter bonus that I&#039;m missing?

Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>@Ian The blue &#8216;x2&#8242; and &#8216;x3&#8242; buttons under each letter tile should apply the appropriate letter bonus. The bonus is added in the calculation below the tiles. Is there another type of letter bonus that I&#8217;m missing?</p>
<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-521</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-521</guid>
		<description>Would it be possible to add the letter bonus squares too?</description>
		<content:encoded><![CDATA[<p>Would it be possible to add the letter bonus squares too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.thekatespanos.com/scrabble-score-calculator/comment-page-1/#comment-492</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sun, 13 Sep 2009 14:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekatespanos.com/scrabble-score-calculator/#comment-492</guid>
		<description>Re: &quot;Rate this tool!&quot;

please dont call me a tool. :D

(but a very useful gadget 5* - assuming a scale of 1(bad)-5(good))</description>
		<content:encoded><![CDATA[<p>Re: &#8220;Rate this tool!&#8221;</p>
<p>please dont call me a tool. <img src='http://www.thekatespanos.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>(but a very useful gadget 5* &#8211; assuming a scale of 1(bad)-5(good))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
